Tantalum Capacitor Color Codes
ChartsColorColor1st Figure2nd FigureMultiplierVoltage
Black
0 110
Brown11 10
Red22 100
Orange33

Parallel Capacitance Math:
    CT = C1 + C2 + C3
Series Capacitance Math:
    1/CT = 1/C1 + 1/C2 + 1/C3
Yellow44
6.3
Green55
16
Blue66
20

Violet77

Grey88 0.0125
White99 0.13
Pink


35


Mica Capacitor Values
ChartsValueMultiplierLetterTolerance
0 1B± 0.1pF
1 10C± 0.25pF
2 100D± 0.5pF
3 1,000F± 1%
4 10,000G± 2%
5 100,000H± 3%
Parallel Capacitance Math:
    CT = C1 + C2 + C3
Series Capacitance Math:
    1/CT = 1/C1 + 1/C2 + 1/C3


J± 5%
8 0.01K± 10%
9 0.1M± 20%

Capacitor Code Guide

VALUE     TYPE    CODE             VALUE                TYPE              CODE
1.5pF   Ceramic                    1,000pF / .001uF     Ceramic / Mylar    102
3.3pF   Ceramic                    1,500pF / .0015uF    Ceramic / Mylar    152
10pF    Ceramic                    2,000pF / .002uF     Ceramic / Mylar    202
15pF    Ceramic                    2,200pF / .0022uF    Ceramic / Mylar    222
20pF    Ceramic                    4,700pF / .0047uF    Ceramic / Mylar    472
30pF    Ceramic                    5,000pF / .005uF     Ceramic / Mylar    502
33pF    Ceramic                    5,600pF / .0056uF    Ceramic / Mylar    562
47pF    Ceramic                    6,800pF / .0068uF    Ceramic / Mylar    682
56pF    Ceramic                    .01                  Ceramic / Mylar    103
68pF    Ceramic                    .015                 Mylar                 
75pF    Ceramic                    .02                  Mylar              203
82pF    Ceramic                    .022                 Mylar              223
91pF    Ceramic                    .033                 Mylar              333
100pF   Ceramic    101             .047                 Mylar              473
120pF   Ceramic    121             .05                  Mylar              503
130pF   Ceramic    131             .056                 Mylar              563
150pF   Ceramic    151             .068                 Mylar              683
180pF   Ceramic    181             .1                   Mylar              104
220pF   Ceramic    221             .2                   Mylar              204
330pF   Ceramic    331             .22                  Mylar              224
470pF   Ceramic    471             .33                  Mylar              334
560pF   Ceramic    561             .47                  Mylar              474
680pF   Ceramic    681             .56                  Mylar              564
750pF   Ceramic    751             1                    Mylar              105
820pF   Ceramic    821             2                    Mylar              205

Usually the first two digits of the code represent part of the value; the third digit corresponds to the number of zeros to be added to the first two digits. This is the value in pf.

General Capacitance Codebreaker Charts

pico-farad
(pF)

nano-farad
(nF)

micro-farad
(mF,uF or mfd)

capacitance
code

1000 1 or 1n 0.001 102
1500 1.5 or 1n5 0.0015 152
2200 2.2 or 2n2 0.0022 222
3300 3.3 or 3n3 0.0033 332
4700 4.7 or 4n7 0.0047 472
6800 6.8 or 6n8 0.0068 682
10000 10 or 10n 0.01 103
15000 15 or 15n 0.015 153
22000 22 or 22n 0.022 223
33000 33 or 33n 0.033 333
47000 47 or 47n 0.047 473
68000 68 or 68n 0.068 683
100000 100 or 100n 0.1 104
150000 150 or 150n 0.15 154
220000 220 or 220n 0.22 224
330000 330 or 330n 0.33 334
470000 470 or 470n 0.47 474

For Values below 1000pF, use the above chart as an example, but read the codes for each value as  below. The end column (for mmfd) is included for reference only, as these figures are now regarded as unwieldy to use in schematics and parts lists, but you may still come across them in older printed materials such as Technical and Service Manuals for older equipment, and even  in older ARRL  and RSGB handbooks.